1. 66 Eric Breeschoten (5)
2. 51 Nate Beyenhof (2)
3. 55C Chad Mahder (6)
4. 1 Dusty Peterson (3)
5. 3 Clarence Washburn (4)
6. 21 Todd Frank (8)
7. 27Z Dave Zimmerman (7)
8. IOU1 Brent Larson (1) DNS
1. 73 Zach Johnson (3)
2. 03 Casey Meyer (2)
3. 42S Don Shaw (7)
4. 7P Joey Pederson (4)
5. 90 Lance Matthees (6)
6. 9 Steve Anderson (5)
7. #1 Nick Beyenhof (8)
8. 8 Billy Michaelsohn (1) DNF
Heat 3
1. 71S Dustin Strand (1)
2. 10 Mike Balcaen (4)
3. 11S Cody Skytland (3)
4. 2 Bill Mooney (2)
5. 29 Norm Olson (6)
6. 22 Corey Nelson (7)
7. 18X Shawn Meyer (8)
8. 44P Brad Parson (5)
Heat 4
1. 12S Brad Seng (2)
2. 50 Jeff WIldung (6)
3. 44 Cole Schill (1)
4. 33X Adam Hensel (5)
5. 10K Shawn Kirwin (4)
6. 12N Rick Nelson (3)
7. 7L Scott Lehn (7) DNF
B Main
1. 90 Lance Matthees (1)
2. 21 Todd Frank (3)
3. IOU1 Brent Larson (15)
4. 10K Shawn Kirwin (5)
5. #1 Nick Beyenhof (9)
6. 22 Corey Nelson (6)
7. 29 Norm Olson (2)
8. 3 Clarence Washburn - Hector, MN (4)
9. 27Z Dave Zimmerman (11)
10. 9 Steve Anderson (7)
11. 18X Shawn Meyer - Wahpeton , ND (10)
12. 44P Brad Parson - Morris , MN (14)
Did Not Finish
13. 12N Rick Nelson (8)
14. 7L Scott Lehn - Albany , MN (12)
Did Not Start
15. 8 Billy Michaelsohn - West Fargo , ND (13)
Feature - finish car# driver hometown (started)
1 1 73 Zach Johnson - Kensington, MN (1)
2 4 71 Dustin Strand - Grand Forks, ND (4)
3 3 66 Eric Breeschoten - Buffalo, MN (3)
4 8 50 Jeff WIldung - Nassau, MN (8)
5 7 12S Brad Seng - Grand Forks, ND (7)
6 13 33X Adam Hensel - Baldwin, WI (13)
7 6 55C Chad Mahder - Eau Claire, WI (6)
8 17 90 Lance Matthees - WInona, MN (17)
9 10 03 Casey Meyer - Wahpeton, ND (10)
10 24 29 Norm Olson - West Fargo, ND (24)
11 14 1 Dusty Peterson - Fargo, ND (14)
12 23 9 Steve Anderson - Grand Forks, ND (23)
Did Not Finish
13 16 2 Bill Mooney - Selkirk, MB (16)
14 22 22 Corey Nelson - Canby, MN (22)
15 18 21 Todd Frank - Mellen, WI (18)
16 2 10 Mike Balcaen - WInnipeg, MB (2)
17 19 IOU1 Brent Larson - Lake Elmo, MN (19)
18 25 27Z Dave Zimmerman - Elizabeth, MN (25)
19 9 51 Nate Beyenhof - Rock Rapids, IA (9)
20 12 44 Cole Schill - West Fargo, ND (12)
21 21 #1 Nick Beyenhof - Rock Rapids, IA (21)
22 5 42S Don Shaw - Ham Lake, MN (5)
23 11 11S Cody Skytland - Fargo, ND (11)
24 26 12N Rick Nelson - Alexandria, MN (26)
25 20 10K Shawn Kirwin - Morris, MN (20)
26 15 7P Joey Pederson - East Grand Forks, MN (15)
Lap Leaders - Zach Johnson 1-44; Hard Charger - Norm Olson (+14)