1. 68 Mike Prochnow (3)
2. 06 Dave Smith (1)
3. 15* Ryan Mikkelson (7)
4. 86 Matt Smith (2)
5. 3M Greg Meyer (6)
6. 22 Corey Nelson (8)
7. C4 Ryan Corbett (4)
8. 11 Troy Schill (5)
NLRA Northern Late Model Racing Association |
Heat 1
1. 68 Mike Prochnow (3) 2. 06 Dave Smith (1) 3. 15* Ryan Mikkelson (7) 4. 86 Matt Smith (2) 5. 3M Greg Meyer (6) 6. 22 Corey Nelson (8) 7. C4 Ryan Corbett (4) 8. 11 Troy Schill (5)
0 Comments
Heat 1
1. 44 Cole Schill (2) 2. 22 Corey Nelson (5) 3. 68 Mike Prochnow (8) 4. 12S Brad Seng (6) 5. 03 Casey Meyer (7) 6. 71X Cory Tammen (4) 7. 70 Jesse Teunis (4) 8. 3 Clarence Washburn (9) 9. 15* Ryan Mikkelson (3; DNF) Heat 1
1. 7 Ricky Weiss (3) 2. 10K Shawn Kirwin (2) 3. 12S Brad Seng (7) 4. 71S Steffen Snare (1) 5. 10 Mike Balcaen (5) 6. 44 Cole Schill (4) 7. 9A Kent Arment (6; DNF) 8. 12N Rick Nelson (DNS) Heat 1
1. 42S Don Shaw (8) 2. 18X Shawn Meyer (7) 3. 12S Brad Seng (5) 4. 9A Kent Arment (4) 5. 71S Steffen Snare (6) 6. 06 Dave Smith (1) 7. 44H Brett Hoium (2) 8. 7L Scott Lehn (3; DNF) Heat 1
1. 71 Dustin Strand (4) 2. 73 Zach Johnson (7) 3. 18X Shawn Meyer (1) 4. 10 Mike Balcaen (3) 5. 71S Steffen Snare (2) 6. 44 Cole Schill (6) 7. C4 Ryan Corbett (8) 8. 03 Casey Meyer (5) Heat 1
1. 73 Zach Johnson (5) 2. 12S Brad Seng (3) 3. 4 Shane Edginton (7) 4. T1 Tom Corcoran (1) 5. 71S Steffen Snare (4) 6. 03 Casey Meyer (4) 7. 12N Rick Nelson (8) 8. 3 Clarence Washburn (6) Heat 1
1. 12S Brad Seng (1) 2. 11K Jeremy Keller (2) 3. 29 Norm Olson (4) 4. 75 Cody Skytland (6) 5. 72 Jon Samuelson (5) 6. 711 CJ Eilers (3) 7. 18X Shawn Meyer (7) DNS 8. 1 Dusty Peterson (8) DNS Heat 1
1. 03 Casey Meyer (1) 2. 4 Shane Edginton (4) 3. 50 Jeff Wildung (6) 4. 73 Zach Johnson (5) 5. 29 Norm Olson (7) 6. 3 Clarence Washburn (8) 7. 72 Jon Samuelson (3) 8. 75B Damin Eilers (2) Heat 1
1. 75 Cody Skytland (8) 2. 10 Mike Balcaen (5) 3. 2J Blake Jegtvig (2) 4. 5E Shane Edginton (3) 5. 03 Casey Meyer (4) 6. 9 Steve Anderson (6) 7. 00 Robert Bladow (1) 8. 31 Chris Winter (7) Heat 1
1. 73 Zach Johnson (6) 2. 9 Steve Anderson (3) 3. 29 Norm Olson (1) 4. 16S Jeff Hapala (7) 5. 7L Scott Lehn (2) 6. 1 Dusty Peterson (4) 7. 4* Harold Schill (5; DNS) |
Archives
September 2018
Categories
All
|
Search
Social
|
Subscribe
|
Thanks for your support
|