1. 11 Pat Doar (2)
2. 90 Lance Matthees (1)
3. 73 Zach Johnson (8)
4. 7 Ricky Weiss (6)
5. 00 Mitch Johnson (5)
6. 12T Tom Thompson (7)
7. 01 Joey Ogston (9)
8. 84X Josh Johnson (4)
9. 5 John Buchner (3)
1. 19 Steve Laursen (3)
2. 12N Rick Nelson (1)
3. 5G Scott Greer (2)
4. 12A Matt Aukland (9)
5. 7M Rick Schroeder (7)
6. 32 Shaun Peterson (8)
7. 17J Jeff Schommer (6)
8. 44 Harold Schill, Jr. (5)
9. 3 Clarence Washburn (4)
Heat 3
1. 51 Joel Cryderman (1)
2. 50 Jeff Wildung (5)
3. 66 Eric Breeschoten (8)
4. 2 Bill Mooney (3)
5. 41 Scott Atkinson (7)
6. 84 Mike Johnson (2)
7. 4* Cole Schill (6)
8. 44P Brad Parson (9)
9. 7P Joey Pederson (4)
Heat 4
1. 10 Mike Balcaen (2)
2. 19B Seth Brede (4)
3. 12S Brad Seng (6)
4. 10K Shawn Kirwin (8)
5. 85 John Kaanta (5)
6. 11 Troy Schill (3)
7. 7L Scott Lehn (7)
8. 96 Doug Herrick (1)
B Main 1
1. 00 Mitch Johnson (1)
2. 01 Joey Ogston (5)
3. 12T Tom Thompson (3)
4. 41 Scott Atkinson (2)
5. 84 Mike Johnson (4)
6. 84X Josh Johnson (7)
7. 5 John Buchner (9)
8. 4* Cole Schill (6)
9. 4$P Brad Parson (8; DNF)
10. 3 Clarence Washburn (10; DNF)
B Main 2
1. 85 John Kaanta (2)
2. 32 Shaun Peterson (3)
3. 96 Doug Herrick (8)
4. 7M Rick Schroeder (1)
5. 11 Troy Schill (4)
6. 7L Scott Lehn (6)
7. 17J Jeff Schommer (5)
8. 7P Joey Pederson (7; DNS)
9. 44 Harold Schill, Jr. (9; DNS)
Feature
1. 51 Joey Cryderman - Thunder Bay, ON (2)
2. 10 Mike Balcaen - Winnipeg, MB (3)
3. 11 Pat Doar - New Richmond, WI (4)
4. 90 Lance Matthees - Winona, MN (7)
5. 50 Jeff Wildung - Nassau, MN (11)
6. 73 Zach Johnson - Kensington, MN (12)
7. 12N Rick Nelson - Alexandria, MN (6)
8. 19 Steve Laursen - Cumberland, WI (1)
9. 12S Brad Seng - Grand Forks, ND (9)
10. 7 Ricky Weiss - Headingley, MB (13)
11. 5G Scott Greer - East St. Paul, MB (8)
12. 85 John Kaanta - Elk Mound, WI (18)
13. 10K Shawn Kirwin - Morris, MN (16)
14. 19B Seth Brede - Willmar, MN (10)
15. 12A Matt Aukland - Fargo, ND (14)
16. 32 Shaun Peterson - Alexandria, MN (20)
17. 00 Mitch Johnson - Hickson, ND (17)
18. 01 Joey Ogston - Duluth, MN (19)
19. 66 Eric Breeschoten - Buffalo, MN (5)
20. 84 Mike Johnson - Fargo, ND (23)
21. 11 Troy Schill - Grand Forks, ND (22)
22. 4* Cole Schill - West Fargo, ND (21)
Did Not Finish
23. 84X Josh Johnson - Harwood, ND (24)
24. 2 Bill Mooney - Selkirk, MB (15)