1. 0 Troy Olson (3)
2. 37 Roger Gendron (2)
3. 92 John Seitz (5)
4. 11 Troy Schill (1)
5. 15X Scott Brown (7)
6. F18 Bob Slater (6)
7. 10 Mike Balcaen (9)
8. 54 Tom Balcaen (8)
9. 56 Jon Bittner (4)
1. 12 Brad Seng (2)
2. 7P Joey Pederson (4)
3. U1 Dave Tyrchniewicz (1)
4. 9 Steve Anderson (3)
5. 57 Kevin Sexton (5)
6. 75 Dale Skytland (7)
7. 75N Terry Newhouse (9)
8. 75JR Cody Skytland (6)
9. 31 Gord Hockevich (8)
Feature
1. 11 Troy Schill (4)
2. 37 Roger Gendron (1)
3. 0 Troy Olson (8)
4. 9 Steve Anderson (2)
5. F18 Bob Slater (11)
6. 10 Mike Balcaen (13)
7. U1 Dave Tyrchniewicz (7)
8. 75 Dale Skytland (12)
9. 75N Terry Newhouse (14)
10. 54 Tom Balcaen (15)
11. 56 Jon Bittner (17)
12. 92 John Seitz (3; 2 laps down after tire change)
Did Not Finish
7P Joey Pederson
12S Brad Seng
15X Scott Brown
31 Gord Hockevich
57 Kevin Sexton
75JR Cody Skytland