NORTHERN LATE MODEL RACING ASSOCIATION
  NLRA Northern Late Model Racing Association
  • Home
  • News
  • Calendar
  • Results
  • Schedule
    • 2021
  • Points
  • Sponsors
  • Multimedia
    • Driver Profiles >
      • Steve Anderson
      • Mike Balcaen
      • Tom Corcoran
      • Shane Edginton
      • Brandon Fuller
      • Jeff Hapala
      • Bill Mooney
      • Zach Naastad
      • Joey Pederson
      • Erik Robertson
      • Kevin Robertson
      • Travis Robertson
      • Cole Schill
      • Troy Schill
      • Brad Seng
      • Steffen Snare
      • Dustin Strand
    • Photos
    • Videos
  • History
    • Past Standings
  • Tracks
  • Contact Us

1999 Final Series Standings

4/5/2016

0 Comments

 
Final Tour Points
1. 11 Troy Schill - 900
2. T1 Tom Corcoran - 822
3. 92S John Seitz - 772
4. 92 Steve Anderson - 712
5. 10 Mike Balcaen - 694
6. 75 Dale Skytland - 692
7. 69 Stoney Kruk - 657
8. 4 Howie Schill - 608
9. 28 Steve Moen - 570
10. 15 Johnny Johnson - 516
Final Total Points
1. T1 Tom Corcoran - 1587
2. 11 Troy Schill - 1567
3. 92S John Seitz - 1471
4. 10 Mike Balcaen - 1394
5. 4 Howie Schill - 1391
6. 9 Steve Anderson - 1353
7. 69 Stoney Kruk - 1291
8. 75 Dale Skytland - 1231
9. 28 Steve Moen - 1191
10. 56 Jon Bittner - 1035
11. 56 Jon Bittner - 468
12. 75N Terry Newhouse -  444
13. 26 Mike Bjornson - 440
14. 14 Russ John - 399
15. T99 Darcy Barnstable - 332
16. 72S Robbie Rice - 312
17. 8W Ed Werre - 262
18. 1 Vern Gunstinson - 260
       0 Troy Olson - 260
20. 39 Kevin Thompson - 230
21. 4T Troy Hueple - 204
22. 99 Greg Frokjer - 196
23. 171 Brian Strand - 190
24. 20 Randy Christensen - 168
25. 00 Mitch Johnson - 166
26. 3T Gordy Tuel - 148
27. 8 Todd Truedson - 98
28. 37 Mark Sandness - 82
29. 30 Jeff Olson - 80
30. 52 James San Grait, Jr. - 68
31. 12 Brad Seng - 60
11. 26 Mike Bjornson - 886
12. 39 Kevin Thompson - 825
13. 99 Greg Frokjer - 822
14. 1 Vern Gunstinson - 662
15. 14 Russ John - 576
16. 171 Brian Strand - 545
17. 15 Johnny Johnson - 516
18. 72S Robbie Rice - 511
19. 75N Terry Newhouse - 495
20. 52 James San Grait, Jr. -  483
21. 0 Troy Olson - 472
22. T99 Darcy Barnstable - 443
23. 3T Gordy Tuel - 438
24. 37 Mark Sandness - 432
25. 00 Mitch Johnson - 417
26. 8 Todd Truedson - 279
27. 8W Ed Werre - 262
28. 4T Troy Hueple - 204
29. 12 Brad Seng - 184
30. 20 Randy Christensen - 168
31. 30 Jeff Olson - 96
0 Comments



Leave a Reply.

    Picture

    SUBSCRIBE TO
    NLRA NEWS

    Archives

    June 2022
    January 2021
    June 2020
    March 2019
    May 2018
    April 2017
    June 2016
    April 2016

    Categories

    All

    RSS Feed

Whats Happening
Home
News
Track Side News
Schedule
Results
Points
Sponsors
Contact Us
Driver Profiles
Search
Social
Subscribe

Enter your email address for NLRA News:

Delivered by FeedBurner

Thanks for your support
Picture
Website: RickRea.com