NORTHERN LATE MODEL RACING ASSOCIATION
  NLRA Northern Late Model Racing Association
  • Home
  • News
  • Calendar
  • Results
  • Schedule
  • Points
  • Sponsors
  • Multimedia
    • Driver Profiles >
      • Steve Anderson
      • Mike Balcaen
      • Tom Corcoran
      • Shane Edginton
      • Brandon Fuller
      • Jeff Hapala
      • Bill Mooney
      • Zach Naastad
      • Joey Pederson
      • Erik Robertson
      • Kevin Robertson
      • Travis Robertson
      • Cole Schill
      • Troy Schill
      • Brad Seng
      • Steffen Snare
      • Dustin Strand
    • Photos
    • Videos
  • History
    • Past Standings
  • Tracks
  • Contact Us

1998 Final Series Standings

4/4/2016

0 Comments

 
Final Tour Points
1. 11 Troy Schill - 398
2. 28 Steve Moen - 354
3. 4 Harold Schill, Jr. - 300
4. T1 Tom Corcoran - 298
5. 21P Dwayne Pihulak - 274
6. 92 Steve Anderson - 258
7. 21 Tim Sattler - 248
8. 75 Dale Skytland - 204
9. 39 Kevin Thompson - 202
     37 Mark Sandness - 202
​     ​2 Mike Balcaen - 202
Final Total Points
1. 11 Troy Schill - 1081 
2. T1 Tom Corcoran - 962 
3. 4* Howie Schill - 932 
4. 75 Dale Skytland - 929 
5. 92 Steve Anderson - 908 
6. 28 Steve Moen - 887 
7. 37 Mark Sandness - 786 
8. 99 Greg Frokjer - 736 
9. 39 Kevin Thompson - 659 
     26 Mike Bjornson - 659 
     2 Mike Balcaen - 659 
12. 6 Corky Thomas - 200
13. 57 Kevin Sexton - 196
14. 52 James SanGrait - 184
15. 30 Jeff Olson - 178
16. 14 Bruce Hart - 168
17. 00 Mitch Johnson - 112
18. 99 Greg Frokjer - 102
19. 20 Randy Christenson - 100
20. T99 Darcy Barnstable - 100
21. 12S Brad Seng - 88
22. 1 Vern Gunstinson - 78
23. 7A Tom Albrecht - 78
​
​12. 52 James San Grait Jr. - 601 
13. 21 Tim Sattler - 556 
14. 1 Vern Gunstinson - 529 
15. 21P Duane Pihulak - 274 
16. 00 Mitch Jonson - 272 
17. 42 Dave Jarvis - 266 
18. 20 Randy Christenson - 258 
19. 14 Bruce Hart - 254 
20. 6 Corky Thomas - 248 
21. 30 Jeff Olson - 219 
22. 57 Kevin Sexton - 196 
23. 7A Tom Albrecht - 155 
24. 56 Jon Bittner - 124 
25. 72S Robby Rice - 122
26. T99 Darcy Barnstable - 88
27. 12S Brad Seng - 88
28. 69 Stoney Kruk - 81
29. 11D Pat Doar - 54
30. 51 Joel Cryderman - 53
31. 8 Mark Kihne - 47
32. 4L Terry Lanphere - 43
33. 92S John Seitz - 38
34. 75N Terry Newhouse - 11
0 Comments



Leave a Reply.

    Picture

    SUBSCRIBE TO
    NLRA NEWS

    Archives

    May 2024
    May 2023
    June 2022
    January 2021
    June 2020
    March 2019
    May 2018
    April 2017
    June 2016
    April 2016

    Categories

    All

    RSS Feed

Whats Happening
Home
News
Track Side News
Schedule
Results
Points
Sponsors
Contact Us
Driver Profiles
Search
Social
Subscribe

Enter your email address for NLRA News:

Delivered by FeedBurner

Thanks for your support
Picture
Website: RickRea.com